Kraft To-Go Containers
Flat top containers in 50 oz and 75 oz, plain or custom printed with your brand, plus a 45 oz stock shell container. FDA food safe, microwave and freezer safe, and made locally in Los Angeles for lower prices and faster, more reliable production.
See your logo on our box.
Upload your logo, add your own text, and place each one on the lid or the front of the box. Your logo is only sent to us when you check out with your design.
Logo
Text (optional)
Arrange
Box
Upload your logo to add this design to your cart. It adds 1 case with custom print, and you can change the quantity in your cart.
Preview for reference only. Final artwork is confirmed with a digital proof.

Flat Top Kraft To-Go Containers
Our flat top container with a secure tab closure, in two depths. The 50 oz is low profile and easy to stack for rice bowls, noodles, entrees, and salads. The 75 oz is deeper for larger portions, family meals, and combo plates.
| 50 oz | 75 oz | |
| Dimensions | 9 x 5 x 2.5 in | 9 x 5 x 3 in |
| Depth | Standard | Deep |
| Unit weight | 34 g | 40 g |
| Material | Kraft paperboard with PE coating | |
| Printing | Custom print Logo and brand artwork, or plain kraft | |
| 50 oz | 75 oz | |
| Sell unit | Case | Case |
| Case pack | 150 units | 120 units |
| Case dimensions | 23 x 20 x 10 in | 23 x 20 x 10 in |
| Case cube | 2.66 cu ft | 2.66 cu ft |
| Net weight | 11.22 lb | 10.58 lb |
| Gross weight | 13.4 lb | 13 lb |
| Pallet (Ti x Hi) | 8 x 3 = 24 cases per pallet | |
| 50 oz | 75 oz | |
| Manufacturer SKU | PPCM-50OZ-KRAFT-150 | PPCM-75OZ-KRAFT-120 |
| Retail UPC (UPC-A) | 199874231839 | 199874009131 |
| Case GTIN (GTIN-14) | 00199874231839 | 00199874009131 |
| GTIN type | GS1 registered, retail and case levels | |
| Country of origin | USA | |
| FDA food safe | Yes |
|---|---|
| Microwave safe | Yes |
| Freezer safe | Yes |
| Recyclable | Yes where facilities exist |
| Shelf life | 2 years, guaranteed |
| Storage | Cool, dry place away from sunlight, heat, and moisture |

Shell Kraft To-Go Container, 45 oz
A hinged shell container with a locking tab, ideal for burgers, sandwiches, fries, pastries, and bakery items.
| Dimensions | 9 x 6 x 3.5 in |
|---|---|
| Capacity | 45 oz |
| Unit weight | 28 g |
| Material | Kraft paperboard with PE coating |
| Printing | Plain kraft Not available with custom print |
| Sell unit | Case |
|---|---|
| Case pack | 150 units per case |
| Case dimensions | 23 x 20 x 10 in |
| Case cube | 2.66 cu ft |
| Gross weight | 13 lb per case |
| Pallet (Ti x Hi) | 8 x 3 = 24 cases per pallet |
| Manufacturer SKU | PPCM-45OZ-SHELL-150 |
|---|---|
| Retail UPC (UPC-A) | 199874374734 |
| Case GTIN (GTIN-14) | 00199874374734 |
| GTIN type | GS1 registered, retail and case levels |
| Country of origin | USA |
| FDA food safe | Yes |
|---|---|
| Microwave safe | Yes |
| Freezer safe | Yes |
| Recyclable | Yes where facilities exist |
| Shelf life | 2 years, guaranteed |
| Storage | Cool, dry place away from sunlight, heat, and moisture |
Formats at a glance.
All containers ship by the case at 24 cases per pallet, with GS1 registered UPC and case GTIN codes.
| 50 ozFlat Top | 75 ozLarge Flat Top | 45 ozShell | |
|---|---|---|---|
| Dimensions | 9 x 5 x 2.5 in | 9 x 5 x 3 in | 9 x 6 x 3.5 in |
| SKU | PPCM-50OZ-KRAFT-150 | PPCM-75OZ-KRAFT-120 | PPCM-45OZ-SHELL-150 |
| Case pack | 150 units | 120 units | 150 units |
| Unit weight | 34 g | 40 g | 28 g |
| Gross case weight | 13.4 lb | 13 lb | 13 lb |
| Cases per pallet | 24 | 24 | 24 |
| Custom print | Yes | Yes | No, plain kraft |
| Microwave / freezer safe | Yes / Yes | Yes / Yes | Yes / Yes |
Put your brand on every order.
Tell us which containers you need and your estimated volume. We'll follow up with pricing and a proof.
Or email our sales team at info@pacificpapercups.com